hoses

Mishimoto MMHOSE-GM-27U - Radiator Hose Kit

rating-star review rating-star review 1rating-star review 2rating-star review 3rating-star review 4

$52.95

$86.24

You save: $33.29 (39%) off MSRP

Unavailable

This product is currently unavailable.

SELECT YOUR VEHICLE

TOP MEMBER BUILDS RUNNING THIS MOD

Mishimoto MMHOSE-GM-27U - Radiator Hose Kit

This part fits

  1. 2004 Dodge Dakota Sport Plus 3.7L V6 cid:226
  2. 2004 Dodge Dakota
  3. 2004 Dodge Dakota SLT 4.7L V8 cid:287
  4. 2004 Dodge Dakota SLT 3.7L V6 cid:226
  5. 2004 Dodge Dakota Base 3.7L V6 cid:226
  6. 2004 Dodge Dakota SLT Plus 4.7L V8 cid:287
  7. 2004 Dodge Dakota Sport 3.7L V6 cid:226
  8. 2004 Dodge Dakota Sport 4.7L V8 cid:287
  9. 2004 Dodge Dakota SLT Plus 3.7L V6 cid:226
  10. 2004 Dodge Dakota Sport Plus 4.7L V8 cid:287
  11. 2004 Dodge Dakota SXT 3.7L V6 cid:226
  12. 1971 Jeep CJ6 Base 3.7L V6 cid:225 cc:3687
  13. 1971 Jeep CJ6 Base 4.2L L6 cid:258 cc:4228
  14. 1971 Jeep DJ5 Base
  15. 1971 Jeep DJ5 Base 2.2L L4 cid:134 cc:2197
  16. 1971 Jeep DJ5 Base 3.7L V6 cid:225 cc:3687
  17. 1971 Jeep CJ6 Base 2.2L L4 cid:134 cc:2197
  18. 1971 Jeep CJ6 Base 5.0L V8 cid:304 cc:4982
  19. 1971 Jeep CJ5 Base
  20. 1971 Jeep CJ5 Base 2.2L L4 cid:134 cc:2197
  21. 1971 Jeep CJ5 Base 3.7L V6 cid:225 cc:3687
  22. 1971 Jeep CJ5 Base 4.2L L6 cid:258 cc:4228
  23. 1971 Jeep CJ5 Base 5.0L V8 cid:304 cc:4982
  24. 1971 Jeep CJ6 Base
  25. 1970 Chevrolet Kingswood Base 6.6L V8 cid:402 cc:6588
  26. 1970 Chevrolet Kingswood Base 7.4L V8 cid:454 cc:7439
  27. 1970 Chevrolet Townsman Base 6.6L V8 cid:402 cc:6588
  28. 1970 Chevrolet Townsman Base 7.4L V8 cid:454 cc:7439
  29. 1970 Chevrolet Townsman Base 7.4L V8 cid:454 cc:7441
  30. 1970 Jeep Jeepster Base 2.2L L4 cid:134
  31. 1970 Jeep Jeepster Base 3.7L V6 cid:225 cc:3687
  32. 1970 Chevrolet Impala Base 4.1L L6 cid:250 cc:4097
  33. 1970 Chevrolet Impala Base 4.1L L6 cid:250 cc:4098
  34. 1970 Chevrolet Impala Base 6.6L V8 cid:402 cc:6588
  35. 1970 Chevrolet Impala Base 7.4L V8 cid:454 cc:7439
  36. 1970 Chevrolet Kingswood Base 7.4L V8 cid:454 cc:7441
  37. 1970 Chevrolet Impala Base 7.4L V8 cid:454 cc:7441
  38. 1969 Ford Thunderbird Base 7.0L V8 cid:428 cc:7014
  39. 1969 Jeep Jeepster Base 3.7L V6 cid:225 cc:3687
  40. 1969 Jeep Jeepster Base 2.2L L4 cid:134 cc:2197
  41. 1969 Jeep Jeepster Base
  42. 1969 Ford Thunderbird Base 7.0L V8 cid:429 cc:7030
  43. 1968 Jeep Jeepster Base 3.7L V6 cid:225 cc:3687
  44. 1968 Jeep Jeepster Base
  45. 1968 Ford Thunderbird Base 7.0L V8 cid:429 cc:7030
  46. 1968 Jeep Jeepster Base 2.2L L4 cid:134 cc:2197
  47. 1968 Ford Thunderbird Base 6.4L V8 cid:390 cc:6391
  48. 1967 Chevrolet El Camino Base 5.3L V8 cid:327 cc:5358
  49. 1967 Chevrolet El Camino Base 6.5L V8 cid:396 cc:6489
  50. 1967 Chevrolet Chevelle Deluxe 4.6L V8 cid:283
  51. 1967 Chevrolet Chevelle Concours 6.5L V8 cid:396
  52. 1967 Chevrolet Chevelle Base 3.8L L6 cid:230 cc:3769
  53. 1967 Jeep Commando Base 3.7L V6 cid:225 cc:3687
  54. 1967 Chevrolet Chevelle Base 4.1L L6 cid:250 cc:4097
  55. 1967 Chevrolet Chevelle Base 4.6L V8 cid:283 cc:4638
  56. 1967 Chevrolet Chevelle Base 5.3L V8 cid:327 cc:5358
  57. 1967 Chevrolet Chevelle Base 6.5L V8 cid:396 cc:6489
  58. 1967 Chevrolet Chevelle Concours 4.6L V8 cid:283
  59. 1967 Chevrolet Chevelle Concours 5.4L V8 cid:327
  60. 1967 Chevrolet Chevelle Deluxe 5.4L V8 cid:327
  61. 1967 Chevrolet Chevelle Deluxe 6.5L V8 cid:396
  62. 1967 Chevrolet Chevelle SS 6.5L V8 cid:396 cc:6489
  63. 1967 Chevrolet El Camino Base 3.8L L6 cid:230 cc:3769
  64. 1967 Jeep Commando Base 2.2L L4 cid:134 cc:2197
  65. 1967 Chevrolet El Camino Base 4.1L L6 cid:250 cc:4097
  66. 1967 Chevrolet El Camino Base 4.1L L6 cid:250 cc:4098
  67. 1967 Chevrolet El Camino Base 4.6L V8 cid:283 cc:4638
  68. 1966 Chevrolet El Camino Base 4.6L V8 cid:283 cc:4638
  69. 1966 Chevrolet Chevelle SS 6.5L V8 cid:396 cc:6489
  70. 1966 Chevrolet Chevelle Base 6.5L V8 cid:396 cc:6489
  71. 1966 Chevrolet El Camino Base 5.3L V8 cid:327 cc:5358
  72. 1966 Chevrolet Chevelle Base 5.3L V8 cid:327 cc:5358
  73. 1966 Chevrolet El Camino Base 6.5L V8 cid:396 cc:6489
  74. 1966 Chevrolet Chevelle Base 3.2L L6 cid:194 cc:3180
  75. 1966 Chevrolet Chevelle Base 3.8L L6 cid:230 cc:3769
  76. 1966 Chevrolet Chevelle Base 4.6L V8 cid:283 cc:4638
  77. 1966 Chevrolet El Camino Base 3.8L L6 cid:230 cc:3769
  78. 1966 Chevrolet El Camino Base 3.2L L6 cid:194 cc:3180
  79. 1965 Chevrolet Chevelle Base 3.8L L6 cid:230 cc:3769
  80. 1965 Chevrolet Chevelle SS 6.5L V8 cid:396 cc:6489
  81. 1965 Chevrolet Chevelle Base 6.5L V8 cid:396 cc:6489
  82. 1965 Chevrolet Chevelle Base 5.3L V8 cid:327 cc:5358
  83. 1965 Chevrolet Chevelle Base 4.6L V8 cid:283 cc:4638
  84. 1965 Chevrolet Chevelle Base 3.2L L6 cid:194 cc:3180
  85. 1963 Oldsmobile F85 Base 3.5L V8 cid:215 cc:3528
  86. 1963 Buick Special Base 3.5L V8 cid:215 cc:3528
  87. 1963 Buick Special Base 3.2L V6 cid:198 cc:3245
  88. 1963 Buick Skylark Base 3.5L V8 cid:215 cc:3528
  89. 1962 Buick Special Base 3.2L V6 cid:198 cc:3245
  90. 1962 Oldsmobile F85 Base 3.5L V8 cid:215 cc:3528
  91. 1962 Buick Special Base 3.5L V8 cid:215 cc:3528
  92. 1962 Buick Skylark Base 3.5L V8 cid:215 cc:3528
  93. 1961 Buick Skylark Base 3.5L V8 cid:215 cc:3528
  94. 1961 Oldsmobile F85 Base 3.5L V8 cid:215 cc:3528
  95. 1961 Buick Special Base 3.5L V8 cid:215 cc:3528
  96. 1960 Ford F-250 Base 5.4L V8 cid:332 cc:5441
  97. 1960 Ford F-350 Base 5.4L V8 cid:332 cc:5441
  98. 1960 Ford F-350 Base 3.6L L6 cid:223 cc:3655
  99. 1960 Ford F-350 Base 4.8L V8 cid:292 cc:4786
  100. 1960 Ford F-100 Base 3.6L L6 cid:223 cc:3655
  101. 1960 Ford F-100 Base 5.4L V8 cid:332 cc:5441
  102. 1960 Ford F-250 Base 3.6L L6 cid:223 cc:3655
  103. 1960 Ford F-250 Base 4.8L V8 cid:292 cc:4786
  104. 1960 Ford F-100 Base 4.8L V8 cid:292 cc:4786
  105. 1959 Ford F-100 Base 3.6L L6 cid:223 cc:3655
  106. 1959 Ford F-100 Base 4.8L V8 cid:292 cc:4786
  107. 1959 Ford F-100 Base 5.8L V8 cid:352 cc:5769
  108. 1959 Ford F-250 Base 3.6L L6 cid:223 cc:3655
  109. 1959 Ford F-250 Base 4.8L V8 cid:292 cc:4786
  110. 1959 Ford F-250 Base 5.8L V8 cid:352 cc:5769
  111. 1959 Ford F-350 Base 3.6L L6 cid:223 cc:3655
  112. 1959 Ford F-350 Base 4.8L V8 cid:292 cc:4786
  113. 1959 Ford F-350 Base 5.8L V8 cid:352 cc:5769
  114. 1956 Ford Skyliner Base 5.1L V8 cid:312 cc:5114
  115. 1956 Ford Fairlane Base 4.4L V8 cid:272 cc:4458
  116. 1956 Ford Fairlane Base 3.6L L6 cid:223 cc:3655
  117. 1956 Ford Customline Base 5.1L V8 cid:312 cc:5114
  118. 1956 Ford Customline Base 4.8L V8 cid:292 cc:4786
  119. 1956 Ford Customline Base 4.4L V8 cid:272 cc:4458
  120. 1956 Ford Customline Base 3.6L L6 cid:223 cc:3655
  121. 1956 Ford Country Squire Base 5.1L V8 cid:312 cc:5114
  122. 1956 Ford Country Squire Base 4.8L V8 cid:292 cc:4786
  123. 1956 Ford Country Squire Base 4.4L V8 cid:272 cc:4458
  124. 1956 Ford Sunliner Base 5.1L V8 cid:312 cc:5114
  125. 1956 Ford Victoria Base 3.6L L6 cid:223 cc:3655
  126. 1956 Ford Victoria Base 4.4L V8 cid:272 cc:4458
  127. 1956 Ford Victoria Base 4.8L V8 cid:292 cc:4786
  128. 1956 Ford Victoria Base 5.1L V8 cid:312 cc:5114
  129. 1956 Ford Country Sedan Base 3.6L L6 cid:223 cc:3655
  130. 1956 Ford Sunliner Base 3.6L L6 cid:223 cc:3655
  131. 1956 Ford Sunliner Base 4.8L V8 cid:292 cc:4786
  132. 1956 Ford Ranch Wagon Base 4.4L V8 cid:272 cc:4458
  133. 1956 Ford Ranch Wagon Base 4.8L V8 cid:292 cc:4786
  134. 1956 Ford Skyliner Base 4.4L V8 cid:272 cc:4458
  135. 1956 Ford Skyliner Base 4.8L V8 cid:292 cc:4786
  136. 1956 Ford Sunliner Base 4.4L V8 cid:272 cc:4458
  137. 1956 Ford Country Sedan Base 4.4L V8 cid:272 cc:4458
  138. 1956 Ford Country Sedan Base 4.8L V8 cid:292 cc:4786
  139. 1956 Ford Country Sedan Base 5.1L V8 cid:312 cc:5114
  140. 1956 Ford Country Squire Base 3.6L L6 cid:223 cc:3655
  141. 1956 Ford Ranch Wagon Base 5.1L V8 cid:312 cc:5114
  142. 1956 Ford Skyliner Base 3.6L L6 cid:223 cc:3655
  143. 1956 Ford Fairlane Base 5.1L V8 cid:312 cc:5114
  144. 1956 Ford Fairlane Base 4.8L V8 cid:292 cc:4786
  145. 1956 Ford Mainline Base 4.8L V8 cid:292 cc:4786
  146. 1956 Ford Mainline Base 5.1L V8 cid:312 cc:5114
  147. 1956 Ford Ranch Wagon Base 3.6L L6 cid:223 cc:3655
  148. 1956 Ford Mainline Base 3.6L L6 cid:223 cc:3655
  149. 1956 Ford Mainline Base 4.4L V8 cid:272 cc:4458
  150. 1956 Ford Club Base 3.6L L6 cid:223 cc:3655
  151. 1956 Ford Club Base 4.4L V8 cid:272 cc:4458
  152. 1956 Ford Club Base 4.8L V8 cid:292 cc:4786
  153. 1956 Ford Club Base 5.1L V8 cid:312 cc:5114
  154. 1955 Ford Skyliner Base 4.4L V8 cid:272 cc:4458
  155. 1955 Ford Fairlane Base 3.6L L6 cid:223 cc:3655
  156. 1955 Ford Fairlane Base 4.8L V8 cid:292 cc:4786
  157. 1955 Ford Mainline Base 3.6L L6 cid:223 cc:3655
  158. 1955 Ford Mainline Base 4.4L V8 cid:272 cc:4458
  159. 1955 Ford Mainline Base 4.8L V8 cid:292 cc:4786
  160. 1955 Ford Customline Base 4.8L V8 cid:292 cc:4786
  161. 1955 Ford Customline Base 4.4L V8 cid:272 cc:4458
  162. 1955 Ford Customline Base 3.6L L6 cid:223 cc:3655
  163. 1955 Ford Victoria Base 4.4L V8 cid:272 cc:4458
  164. 1955 Ford Victoria Base 3.6L L6 cid:223 cc:3655
  165. 1955 Ford Country Squire Base 4.8L V8 cid:292 cc:4786
  166. 1955 Ford Country Squire Base 4.4L V8 cid:272 cc:4458
  167. 1955 Ford Country Sedan Base 4.8L V8 cid:292 cc:4786
  168. 1955 Ford Country Sedan Base 4.4L V8 cid:272 cc:4458
  169. 1955 Ford Victoria Base 4.8L V8 cid:292 cc:4786
  170. 1955 Ford Ranch Wagon Base 3.6L L6 cid:223 cc:3655
  171. 1955 Ford Ranch Wagon Base 4.4L V8 cid:272 cc:4458
  172. 1955 Ford Fairlane Base 4.4L V8 cid:272 cc:4458
  173. 1955 Ford Ranch Wagon Base 4.8L V8 cid:292 cc:4786
  174. 1955 Ford Skyliner Base 3.6L L6 cid:223 cc:3655
  175. 1955 Ford Sunliner Base 4.8L V8 cid:292 cc:4786
  176. 1955 Ford Club Base 3.6L L6 cid:223 cc:3655
  177. 1955 Ford Club Base 4.4L V8 cid:272 cc:4458
  178. 1955 Ford Club Base 4.8L V8 cid:292 cc:4786
  179. 1955 Ford Country Sedan Base 3.6L L6 cid:223 cc:3655
  180. 1955 Ford Skyliner Base 4.8L V8 cid:292 cc:4786
  181. 1955 Ford Sunliner Base 3.6L L6 cid:223 cc:3655
  182. 1955 Ford Sunliner Base 4.4L V8 cid:272 cc:4458
  183. 1955 Ford Country Squire Base 3.6L L6 cid:223 cc:3655
  184. 1948 Pontiac Streamliner Base 4.1L L8 cid:249 cc:4079
  185. 1948 Pontiac Streamliner Base 3.9L L6 cid:239 cc:3920
  186. 1947 Pontiac Streamliner Base 3.9L L6 cid:239 cc:3920
  187. 1947 Pontiac Torpedo Base 4.1L L8 cid:249 cc:4079
  188. 1947 Pontiac Streamliner Base 4.1L L8 cid:249 cc:4079
  189. 1947 Pontiac Torpedo Base 3.9L L6 cid:239 cc:3920
  190. 1946 Pontiac Torpedo Base 4.1L L8 cid:249 cc:4079
  191. 1946 Pontiac Streamliner Base 3.9L L6 cid:239 cc:3920
  192. 1946 Pontiac Streamliner Base 4.1L L8 cid:249 cc:4079
  193. 1946 Pontiac Torpedo Base 3.9L L6 cid:239 cc:3920
  194. * * Base 3.6L L6 cid:223 cc:3655
  195. * * Base 4.8L V8 cid:292 cc:4786
  196. * * Base 5.8L V8 cid:352 cc:5769
  197. show all...
Authorized Dealer

About this product

Part #: MMHOSE-GM-27U

Mishimoto 65-67 Chevrolet Chevelle 396 Silicone Upper Radiator Hose

More Details

See what our community says about mishimoto products

Jay McGregor

98

Jay McGregor
2014 Ford Fiesta
product page reviews icon 0product page reviews icon 1product page reviews icon 2product page reviews icon 3product page reviews icon 4
What made you choose this particular product?
Leaking plastic expansion tanks. Could have cooked my head gasket countless times if I wasn't on to it...
What were you trying to accomplish by adding this product?
Reliability. Peace of mind.
Was it easy install? Any installation tips that will help others?
Was a little hard, had to remove the headlight to fit it into position.
Once you’ve had a chance to use the product, did it meet your expectations?
So far so good, took the car for a blast today and the tank looks good.
View on Jay's build
product page reviews icon 0product page reviews icon 1product page reviews icon 2product page reviews icon 3product page reviews icon 4
What made you choose this particular product?
Got it cheap with sponsorship
What were you trying to accomplish by adding this product?
Cleaner oil
Any additional comments?
New wrench size is 1in but can be tightened with fingers if threads are clean.
View on Joey's build
Casey Henry-Alexander

456

Casey Henry-Alexander
2013 Scion FR-S
product page reviews icon 0product page reviews icon 1product page reviews icon 2product page reviews icon 3product page reviews icon 4
What made you choose this particular product?
Price
What were you trying to accomplish by adding this product?
More ai pull through the radiator
Was it easy install? Any installation tips that will help others?
It is easy IF you are not running a turbo.
Once you’ve had a chance to use the product, did it meet your expectations?
It works fairly well. Cleaner looking inside the engine bay.
Any additional comments?
If you are running a turbo, good luck getting it in there.
View on Casey's build
product page reviews icon 0product page reviews icon 1product page reviews icon 2product page reviews icon 3product page reviews icon 4
What made you choose this particular product?
CNCC recommendation for build plans
View on SS's build
product page reviews icon 0product page reviews icon 1product page reviews icon 2product page reviews icon 3product page reviews icon 4
What made you choose this particular product?
Mishimoto makes decent stuff for cooling. They have a lifetime warranty and it looks good. This is also an appropriate sized cooler for what it is being used for.
What were you trying to accomplish by adding this product?
The power steering system works hard, especially on my roads. While I am not doing any crazy stuff like drifting, too hot of power steering fluid can cause some serious problems down the road. This also increased the capacity of the steering fluid by a bit.
Was it easy install? Any installation tips that will help others?
It was part of a custom built setup on the low pressure side of the power steering. The radiator itself is as basic as it gets, ANS fittings into hoses, and done. Bracketing well.... it's being held there by zip ties till I get around to doing a real bracket for it. Horray zipties.
Once you’ve had a chance to use the product, did it meet your expectations?
Other than a small small leak that seems to be due to an ANS fitting, works fantastic. Power steering after a long drive is a decent temperature. Warm enough to lubricate, but not hot like what it was before. Especially in the hot 20-30C temps in summer.
View on Philip's build
California prop 65 warningWARNING: Cancer and Reproductive Harm www.p65warnings.cs.gov

*Some manufacturer restrictions apply.

shipping-worldwide from warehouse

we ship worldwide!

Based in California with 3 warehouses across the country, we’re sending out shipments everyday of the week, even Saturdays. Because your next mod shouldn’t have to wait.

+ FREE GROUND SHIPPING ON U.S. ORDERS OVER $99
Globe international shipping icon
Have a question? Ask an Expert!

Finding the best parts can be tricky

- but not to worry! Our team of experienced American Muscle, JDM, Euro, and off-road tuners are ready to answer your questions (as long as we’re not in the garage wrenching on our own builds).

Decorative testimonal quote icon

What do you get when you mix Facebook, Amazon, and your favorite online car forum? You get Wheelwell.com.

undefined supporting their testimonial

Hot Rod Magazine

Decorative testimonal quote icon

Wheelwell helps you organize all your stuff for your car, I’ve loaded all my cars on Wheelwell and you can see all the parts I’ve put in them and that may help you make a decision with your own build.

Matt Farah supporting their testimonial

Matt Farah

The Smoking Tire / The Drive

Decorative testimonal quote icon

This is an awesome new site where enthusiasts can get together and figure out what products work best on their ride.

undefined supporting their testimonial

The Truck Show Podcast